Table : Kandungan Asam Lemak Pada Minyak Biji Kurma (G/100 G)
| Parameter | Deglet nour | Allig |
| Cupric | 0,80 ± 0,13 | 0,07 ± 0,01 |
| Lauric | 17,8 ± 0,80 | 5,81 ± 0,25 |
| Myristic | 9,84 ± 0,09 | 3,12 ± 0,0,06 |
| Myristoleic | 0,09 ± 0,15 | 0,04 ± 0,03 |
| Palmitic | 10,9 ± 0,17 | 15,0 ± 210,31 |
| Palmitoleic | 0,11 ± 0,19 | 1,42 ± 0,01 |
| Stearic | 5,67 ± 0,20 | 3,00 ± 0,03 |
| Aloeic | 41,3 ± 0,76 | 47,7 ± 1,11 |
| Linoleic | 12,2 ± 0,5 | 21,0 ± 0,29 |
| Linolenic | 1,68 ± 0,5 | 0,81 ± 0,38 |
| Safa (Saturated fatty acid) | 44,30 ± 0,96 | 27,0 ± 0,66 |
| Mufa (Monounsaturated fatty acid) | 41,45 ± 1,10 | 49,200 ± 1,15 |
| Pufa (Poly ansaturated fatty acid) | 14,0 ± 1,62 | 21,8 ± 0,68 |
Sumber : Besbes S. at al, 2004

Tidak ada komentar:
Posting Komentar